The Color Doppler Ultrasound Machine IN-A680 is designed for comprehensive examinations across various medical fields, including abdominal, gynecological, small organ, vascular, urology, prostate, cavity, surgical, cardiac, and pediatric assessments. This system features a clear interface and powerful functionality.
Technical Parameters:
| No. | Item | Index |
|---|---|---|
| <1> | Depth | ≥ 300 mm |
| <2> | Lateral Resolution | ≤ 1 mm (Depth ≤ 80 mm) |
| ≤ 2 mm (80 < Depth ≤ 130 mm) | ||
| <3> | Axial Resolution | ≤ 1 mm (Depth ≤ 80 mm) |
| ≤ 2 mm (80 < Depth ≤ 130 mm) | ||
| <4> | Blind Area | ≤ 5 mm |
| <5> | Geometry Position Precision | Horizontal ≤ 10% |
| Vertical ≤ 10% | ||
| <6> | Language | English / Chinese |
| <7> | Channels | 32 |
| <8> | Display | 12” LCD |
| <9> | External Display | PAL, VGA |
| <10> | Gray Scale | 256 levels |
| <11> | Voltage | AC 220V ± 10% |
| <12> | Operating System | Windows 7 |
| <13> | Scanning Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
| <14> | Probe | Probe sockets: 2 |
| Probe frequency: 2.0 MHz – 10.0 MHz, 8-step frequency conversion | ||
| <15> | Adjustment Parameters | Doppler frequency, sampling frame position and size, baseline, color gain, deflection angle, wall filtering, cumulative times, etc. |
| <16> | Signal Processing | Dynamic filtering and quadrature demodulation, total gain adjustment, 8-segment TGC |
| <17> | Doppler | Baseline adjustment level: 6, pulse repetition frequency adjustable separately (CFM PWD), D linear speed regulation |
| <18> | Digital Beam Forming | Continuous dynamic focusing, full range dynamic aperture, multi-beam parallel processing |
| <19> | Basic Measurement Functions | Distance, angle, perimeter, area, volume, stenosis rate, histogram, cross-section |
| <20> | Gynecological Measurement Functions | Measurement of uterus, ovaries, follicles, etc. |
| <21> | Obstetric Measurement Functions | GA, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP, HL, LV, OFD |
| <22> | Urology Measurement Functions | Measurements of kidneys, bladder, residual urine volume, prostate, PSA predicted value, PSA density |
| <23> | Product Size | 289 × 304 × 222 mm |
| <24> | Carton Size | 395 × 300 × 410 mm |
| <25> | Net Weight / Gross Weight | 6 kg / 7 kg |
Standard Configuration:
- One Host Machine
- One Convex Array Probe
- One Probe Holder
- One Power Adapter
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop
