The BC-10 is an advanced hematology analyzer designed for accurate blood analysis, utilizing impedance methods for counting various blood components. It is suitable for clinical laboratories and healthcare facilities, providing essential data for diagnosing and monitoring patient health.
Principles:
Parameters:
Sample Volume:
| Parameter | Linearity Range | Precision (CV %) | Carryover |
|---|---|---|---|
| WBC (10^9/L) | 0-100 | ≤ 3.5% (4.0-6.9) | ≤ 0.5% |
| ≤ 2.0% (7.0-15.0) | |||
| RBC (10^12/L) | 0-8.00 | ≤ 2.0% (3.50-6.5) | ≤ 0.5% |
| HGB (g/L) | 0-280 | ≤ 2.0% (100-180) | ≤ 0.5% |
| MCV (fL) | ≤ 1.0% (70.0-110.0) | ≤ 0.5% | |
| PLT (10^9/L) | 0-1000 | ≤ 5.0% (100-500) | ≤ 1.0% |
Wishlist is empty.
Your cart is empty.
Return to shop